| Brand / Model | Description | Price Per Ball | ||
|---|---|---|---|---|
| Grade A | Grade B | Grade C | ||
| Bridgestone e12 | 65¢ | 45¢ | 40¢ | |
| Bridgestone e6 | 40¢ | 35¢ | 30¢ | |
| Bridgestone e6 Orange | 50¢ | 35¢ | 30¢ | |
| Bridgestone e6 Soft | 55¢ | 40¢ | 30¢ | |
| Bridgestone Lady | 40¢ | 35¢ | 30¢ | |
| Bridgestone Lady Pink | 55¢ | 35¢ | 30¢ | |
| Bridgestone Lady Yellow | 55¢ | 35¢ | 30¢ | |
| Bridgestone Matte Color Mix | 70¢ | 45¢ | 40¢ | |
| Bridgestone Mix | May include the Tour B330 series, e6, and/or Extra Soft. | 45¢ | 35¢ | 30¢ |
| Bridgestone Tour B RX | 85¢ | 60¢ | 45¢ | |
| Bridgestone Tour B RX Yellow | 85¢ | 60¢ | 50¢ | |
| Bridgestone Tour B RXS | 85¢ | 60¢ | 45¢ | |
| Bridgestone Tour B RXS Yellow | 100¢ | 70¢ | 60¢ | |
| Bridgestone Tour B X | 85¢ | 60¢ | 40¢ | |
| Bridgestone Tour B X Yellow | 110¢ | 85¢ | 55¢ | |
| Bridgestone Tour B XS | 85¢ | 60¢ | 40¢ | |
| Bridgestone Tour B XS Yellow | 110¢ | 85¢ | 60¢ | |
| Bridgestone Yellow Mix | 45¢ | 40¢ | 35¢ | |
| Callaway Chrome Soft | 80¢ | 60¢ | 40¢ | |
| Callaway Chrome Soft 360 Triple Track | 85¢ | 60¢ | 50¢ | |
| Callaway Chrome Soft Triple Track | 85¢ | 60¢ | 50¢ | |
| Callaway Chrome Soft Triple Track Yellow | 95¢ | 60¢ | 50¢ | |
| Callaway Chrome Soft Truvis Clover | 105¢ | 75¢ | 55¢ | |
| Callaway Chrome Soft Truvis Collectors Mix | 105¢ | 95¢ | 70¢ | |
| Callaway Chrome Soft Truvis Color Mix | 105¢ | 85¢ | 60¢ | |
| Callaway Chrome Soft Truvis Green | 105¢ | 65¢ | 55¢ | |
| Callaway Chrome Soft Truvis Pink | 95¢ | 75¢ | 60¢ | |
| Callaway Chrome Soft Truvis Red | 105¢ | 65¢ | 55¢ | |
| Callaway Chrome Soft Truvis USA | 105¢ | 95¢ | 55¢ | |
| Callaway Chrome Soft Truvis Yellow & Black | 105¢ | 85¢ | 55¢ | |
| Callaway Chrome Soft X | 80¢ | 65¢ | 50¢ | |
| Callaway Chrome Soft X LS | 85¢ | 65¢ | 45¢ | |
| Callaway Chrome Soft X LS Triple Track | 85¢ | 70¢ | 55¢ | |
| Callaway Chrome Soft X LS Triple Track Yellow | 95¢ | 80¢ | 65¢ | |
| Callaway Chrome Soft X Triple Track | 80¢ | 70¢ | 50¢ | |
| Callaway Chrome Soft X Triple Track Yellow | 105¢ | 80¢ | 70¢ | |
| Callaway Chrome Soft X Truvis Color Mix | 105¢ | 95¢ | 65¢ | |
| Callaway Chrome Soft X Yellow | 80¢ | 65¢ | 45¢ | |
| Callaway Chrome Soft Yellow | 80¢ | 55¢ | 40¢ | |
| Callaway Chrome Tour Mix | 105¢ | 80¢ | 65¢ | |
| Callaway ERC Soft 360 Fade | 105¢ | 60¢ | 45¢ | |
| Callaway ERC Soft REVA | 85¢ | 60¢ | 45¢ | |
| Callaway ERC Soft Triple Track | 85¢ | 60¢ | 45¢ | |
| Callaway ERC Soft Triple Track Yellow | 80¢ | 65¢ | 50¢ | |
| Callaway Mix | May include CX Power, HX Diablo, HX Hot Bite, HX Plus and/or Warbird. | 40¢ | 35¢ | 30¢ |
| Callaway Superfast | 50¢ | 45¢ | 40¢ | |
| Callaway Superfast Matte Red | 70¢ | 45¢ | 40¢ | |
| Callaway Superfast Matte Yellow | 70¢ | 45¢ | 40¢ | |
| Callaway Superhot | 50¢ | 40¢ | 30¢ | |
| Callaway Superhot Matte Green | 60¢ | 50¢ | 45¢ | |
| Callaway Superhot Matte Orange | 60¢ | 50¢ | 45¢ | |
| Callaway Superhot Matte Red | 60¢ | 50¢ | 45¢ | |
| Callaway Superhot Matte Yellow | 60¢ | 50¢ | 45¢ | |
| Callaway Supersoft | 60¢ | 40¢ | 35¢ | |
| Callaway Supersoft Glossy Blue | 55¢ | 40¢ | 35¢ | |
| Callaway Supersoft Glossy Orange | 55¢ | 40¢ | 35¢ | |
| Callaway Supersoft Glossy Pink | 55¢ | 40¢ | 35¢ | |
| Callaway Supersoft Magna | 60¢ | 45¢ | 40¢ | |
| Callaway Supersoft Magna Yellow | 60¢ | 55¢ | 45¢ | |
| Callaway Supersoft Matte Green | 60¢ | 45¢ | 35¢ | |
| Callaway Supersoft Matte Orange | 60¢ | 45¢ | 35¢ | |
| Callaway Supersoft Matte Pink | 60¢ | 45¢ | 35¢ | |
| Callaway Supersoft Matte Red | 60¢ | 45¢ | 35¢ | |
| Callaway Supersoft MAX | 60¢ | 45¢ | 40¢ | |
| Callaway Supersoft MAX Yellow | 60¢ | 55¢ | 45¢ | |
| Callaway Supersoft Splatter 360 Mix | 60¢ | 55¢ | 45¢ | |
| Callaway Supersoft Yellow | 60¢ | 45¢ | 35¢ | |
| Callaway Warbird | 45¢ | 40¢ | 30¢ | |
| Callaway Women's Mix | 45¢ | 40¢ | 35¢ | |
| Callaway Yellow Mix | 45¢ | 40¢ | 35¢ | |
| Kirkland Signature Mix | 40¢ | 35¢ | 25¢ | |
| Kirkland Signature Yellow Mix | 40¢ | 35¢ | 30¢ | |
| Maxfli Mix | 40¢ | 35¢ | 30¢ | |
| Maxfli Noodle Ice Color Mix | 50¢ | 40¢ | 30¢ | |
| Maxfli SoftFli Matte Blue | 45¢ | 35¢ | 30¢ | |
| Maxfli SoftFli Matte Green | 45¢ | 35¢ | 30¢ | |
| Maxfli SoftFli Matte Orange | 45¢ | 35¢ | 30¢ | |
| Maxfli SoftFli Matte Pink | 45¢ | 35¢ | 30¢ | |
| Maxfli SoftFli Matte Red | 45¢ | 35¢ | 30¢ | |
| Maxfli SoftFli Translucent Color Mix | 60¢ | 50¢ | 35¢ | |
| Maxfli StraightFli Matte Green | 45¢ | 35¢ | 30¢ | |
| Maxfli StraightFli Matte Orange | 45¢ | 35¢ | 30¢ | |
| Mizuno Mix | 55¢ | 45¢ | 35¢ | |
| Nike Color Mix | 50¢ | 45¢ | 35¢ | |
| Nike Mix | May include Crush, NDK, Juice, Karma, Hyperflight, Ignite and/or Mojo. | 50¢ | 40¢ | 30¢ |
| Nike Mojo | 50¢ | 45¢ | 35¢ | |
| Nike PD Long | 50¢ | 45¢ | 35¢ | |
| Nike PD Soft | 50¢ | 45¢ | 35¢ | |
| Nike PD Women's Mix | 50¢ | 45¢ | 35¢ | |
| Nike PD Women's Pink Mix | 50¢ | 45¢ | 35¢ | |
| Noodle Mix | 40¢ | 35¢ | 30¢ | |
| Pinnacle Mix | 40¢ | 35¢ | 25¢ | |
| Pinnacle Ribbon Pink | 50¢ | 45¢ | 35¢ | |
| Slazenger Mix | 40¢ | 35¢ | 25¢ | |
| Srixon Matte Color Mix | 40¢ | 35¢ | 30¢ | |
| Srixon Mix | 40¢ | 35¢ | 30¢ | |
| Srixon Q-Star | 65¢ | 45¢ | 35¢ | |
| Srixon Q-Star Tour | 70¢ | 65¢ | 35¢ | |
| Srixon Q-Star Tour Divide Yellow & Blue | 85¢ | 70¢ | 50¢ | |
| Srixon Q-Star Tour Divide Yellow & Orange | 85¢ | 70¢ | 50¢ | |
| Srixon Q-Star Tour Divide Yellow & Red | 85¢ | 70¢ | 50¢ | |
| Srixon Soft Feel | 45¢ | 40¢ | 35¢ | |
| Srixon Soft Feel Lady | 65¢ | 45¢ | 30¢ | |
| Srixon Soft Feel Lady Pink | 65¢ | 45¢ | 30¢ | |
| Srixon Yellow Mix | 40¢ | 35¢ | 30¢ | |
| Srixon Z-Star | 75¢ | 45¢ | 40¢ | |
| Srixon Z-Star Divide Mix | 95¢ | 65¢ | 55¢ | |
| Srixon Z-Star SL | 70¢ | 50¢ | 40¢ | |
| Srixon Z-Star SL Yellow | 70¢ | 50¢ | 40¢ | |
| Srixon Z-Star X | 70¢ | 45¢ | 40¢ | |
| Srixon Z-Star XV | 75¢ | 60¢ | 40¢ | |
| Srixon Z-Star XV Yellow | 75¢ | 65¢ | 55¢ | |
| Srixon Z-Star Yellow | 75¢ | 45¢ | 40¢ | |
| TaylorMade Color Mix | 50¢ | 45¢ | 40¢ | |
| TaylorMade Kalea Color Mix | 40¢ | 35¢ | 30¢ | |
| TaylorMade Mix | May include Tour Preferred X, Super Deep, Rocketballz, Project (s), Distance+. | 40¢ | 35¢ | 30¢ |
| TaylorMade Project (a) | 55¢ | 40¢ | 35¢ | |
| TaylorMade Soft Response | 60¢ | 40¢ | 35¢ | |
| TaylorMade Soft Response Red | 60¢ | 40¢ | 30¢ | |
| TaylorMade Soft Response Yellow | 50¢ | 40¢ | 30¢ | |
| TaylorMade SpeedSoft | 60¢ | 45¢ | 35¢ | |
| TaylorMade SpeedSoft Ink Color Mix | 60¢ | 50¢ | 40¢ | |
| TaylorMade SpeedSoft Yellow | 60¢ | 50¢ | 40¢ | |
| TaylorMade Tour Response | 70¢ | 50¢ | 35¢ | |
| TaylorMade Tour Response Stripe Lime | 95¢ | 70¢ | 60¢ | |
| TaylorMade Tour Response Stripe Mix | 95¢ | 70¢ | 60¢ | |
| TaylorMade Tour Response Yellow | 70¢ | 55¢ | 40¢ | |
| TaylorMade TP5 | 75¢ | 55¢ | 40¢ | |
| TaylorMade TP5 PIX | 105¢ | 90¢ | 60¢ | |
| TaylorMade TP5 PIX Collectors Mix | 110¢ | 90¢ | 70¢ | |
| TaylorMade TP5 PIX USA | 105¢ | 90¢ | 55¢ | |
| TaylorMade TP5 Yellow | 90¢ | 60¢ | 55¢ | |
| TaylorMade TP5x | 80¢ | 60¢ | 45¢ | |
| TaylorMade TP5x PIX | 105¢ | 95¢ | 55¢ | |
| TaylorMade TP5x PIX USA | 105¢ | 95¢ | 55¢ | |
| TaylorMade TP5x Yellow | 90¢ | 70¢ | 60¢ | |
| TaylorMade Yellow Mix | 40¢ | 35¢ | 30¢ | |
| Titleist AVX | 80¢ | 60¢ | 45¢ | |
| Titleist AVX Yellow | 95¢ | 75¢ | 50¢ | |
| Titleist Mix | May include Gran Z, Tour Prestige, VG3, HP, HVC, NXT and/or DT. | 45¢ | 40¢ | 35¢ |
| Titleist NXT Tour S | 50¢ | 40¢ | 35¢ | |
| Titleist Pro V1 2020 | 85¢ | 70¢ | 60¢ | |
| Titleist Pro V1 2021 | 95¢ | 75¢ | 60¢ | |
| Titleist Pro V1 2023 | 105¢ | 85¢ | 65¢ | |
| Titleist Pro V1 Classic | 90¢ | 65¢ | 50¢ | |
| Titleist Pro V1 Yellow Mix | 100¢ | 80¢ | 75¢ | |
| Titleist Pro V1x 2020 | 85¢ | 70¢ | 60¢ | |
| Titleist Pro V1x 2021 | 95¢ | 75¢ | 60¢ | |
| Titleist Pro V1x 2023 | 105¢ | 85¢ | 65¢ | |
| Titleist Pro V1x Classic | 90¢ | 70¢ | 60¢ | |
| Titleist Pro V1x Yellow Mix | 100¢ | 80¢ | 75¢ | |
| Titleist Tour Soft Mix | 60¢ | 50¢ | 40¢ | |
| Titleist Tour Speed | 60¢ | 50¢ | 40¢ | |
| Titleist TruFeel | 50¢ | 35¢ | 30¢ | |
| Titleist TruFeel Red | 50¢ | 45¢ | 35¢ | |
| Titleist Velocity | 50¢ | 35¢ | 30¢ | |
| Titleist Velocity Glossy Orange | 65¢ | 55¢ | 45¢ | |
| Titleist Velocity Glossy Pink | 65¢ | 55¢ | 45¢ | |
| Titleist Velocity Matte Blue | 65¢ | 50¢ | 40¢ | |
| Titleist Velocity Matte Green | 65¢ | 50¢ | 40¢ | |
| Titleist Velocity Matte Orange | 65¢ | 50¢ | 40¢ | |
| Titleist Velocity Matte Pink | 65¢ | 50¢ | 40¢ | |
| Titleist Yellow Mix | May include DT TruSoft, TruFeel, Tour Speed, Gran Z, NXT and/or NXT Tour S. | 45¢ | 40¢ | 35¢ |
| Top Flite Mix | 40¢ | 35¢ | 25¢ | |
| Value Brands Color Mix | May include Wilson, Precept, Dunlop, Top Flite, MaxFli, Ultra, ProStaff, Nitro. | 45¢ | 40¢ | 35¢ |
| Value Brands Crystal Mix | 45¢ | 40¢ | 35¢ | |
| Value Brands Matte Color Mix | 45¢ | 40¢ | 35¢ | |
| Value Brands Mix | May include Wilson, Precept, Dunlop, Top Flite, Ultra, ProStaff, Nitro, Oncore. | 40¢ | 35¢ | 25¢ |
| Vice Drive | 40¢ | 35¢ | 30¢ | |
| Vice Pro | 70¢ | 50¢ | 30¢ | |
| Vice Pro Drip Lime | 75¢ | 60¢ | 50¢ | |
| Vice Pro Drip Red & Blue | 75¢ | 60¢ | 50¢ | |
| Vice Pro Drip Yellow | 75¢ | 60¢ | 50¢ | |
| Vice Pro Green | 70¢ | 45¢ | 30¢ | |
| Vice Pro Plus | 70¢ | 45¢ | 30¢ | |
| Vice Pro Plus Drip Lime | 75¢ | 60¢ | 50¢ | |
| Vice Pro Plus Drip Navy & Orange | 75¢ | 60¢ | 50¢ | |
| Vice Pro Plus Gold | 100¢ | 95¢ | 70¢ | |
| Vice Pro Plus Green | 70¢ | 55¢ | 40¢ | |
| Vice Pro Plus Red | 70¢ | 50¢ | 40¢ | |
| Vice Pro Plus Shade Orange & Yellow | 90¢ | 75¢ | 70¢ | |
| Vice Pro Red | 70¢ | 45¢ | 30¢ | |
| Vice Pro Shade Red & Orange | 85¢ | 75¢ | 70¢ | |
| Vice Pro Soft | 70¢ | 50¢ | 30¢ | |
| Vice Pro Soft Coral | 70¢ | 60¢ | 50¢ | |
| Vice Pro Soft Drip Red | 75¢ | 60¢ | 50¢ | |
| Vice Pro Soft Gloss Green | 70¢ | 60¢ | 50¢ | |
| Vice Pro Soft Gloss Red | 70¢ | 60¢ | 50¢ | |
| Vice Pro Soft Light Blue | 70¢ | 60¢ | 50¢ | |
| Vice Pro Soft Matte Green | 70¢ | 60¢ | 50¢ | |
| Vice Pro Soft Matte Red | 70¢ | 60¢ | 50¢ | |
| Vice Pro Soft Matte White | 70¢ | 60¢ | 50¢ | |
| Vice Pro Zero | 70¢ | 60¢ | 45¢ | |
| Vice Tour | 50¢ | 45¢ | 35¢ | |
| Brand / Model | Description | Grades A+B price per ball |
Grade C price per ball |
|---|---|---|---|
| Bridgestone Tour B X Practice | Pro Line | 75¢ | 65¢ |
| Bridgestone Tour B RX Practice | Pro Line | 75¢ | 65¢ |
| Bridgestone Tour B XS Practice | Pro Line | 75¢ | 65¢ |
| Callaway Chrome Soft Practice | Pro Line | 75¢ | 65¢ |
| Srixon Z-Star Practice | Pro Line | 75¢ | 65¢ |
| Srixon Z-Star XV Practice | Pro Line | 75¢ | 65¢ |
| TaylorMade TP5 Practice | Pro Line | 75¢ | 65¢ |
| TaylorMade TP5x Practice | Pro Line | 75¢ | 65¢ |
| Titleist Pro V1 Practice | Pro Line | 75¢ | 65¢ |
| Titleist Pro V1x Practice | Pro Line | 75¢ | 65¢ |
| Bridgestone Range | Mid-Grade | 65¢ | 50¢ |
| Callaway Range | Mid-Grade | 65¢ | 50¢ |
| TaylorMade Range | Mid-Grade | 65¢ | 50¢ |
| Bridgestone e6 Practice | Mid-Grade | 65¢ | 50¢ |
| Bridgestone e12 Practice | Mid-Grade | 65¢ | 50¢ |
| Bridgestone Tour B330 Practice | Mid-Grade | 65¢ | 50¢ |
| Callaway Superhot Practice | Mid-Grade | 65¢ | 50¢ |
| Titleist NXT Tour Practice | Mid-Grade | 65¢ | 50¢ |
| Titleist Tour Soft Practice | Mid-Grade | 65¢ | 50¢ |
| Titleist TruFeel Practice | Mid-Grade | 65¢ | 50¢ |
| Titleist Velocity Practice | Mid-Grade | 65¢ | 50¢ |
| Pinnacle Practice | Value | 50¢ | |
| Precept Practice | Value | 50¢ | |
| Strata Practice | Value | 50¢ | |
| Top Flite Practice | Value | 50¢ |