| Brand / Model | Description | Price Per Ball | ||
|---|---|---|---|---|
| Grade A | Grade B | Grade C | ||
| Bridgestone e12 | 40¢ | |||
| Bridgestone e6 | 30¢ | |||
| Bridgestone e6 Soft | 30¢ | |||
| Bridgestone Lady | 30¢ | |||
| Bridgestone Lady Yellow | 30¢ | |||
| Bridgestone Matte Color Mix | 40¢ | |||
| Bridgestone Mix | May include the Tour B330 series, e6, and/or Extra Soft. | 30¢ | ||
| Bridgestone Tour B RX | 45¢ | |||
| Bridgestone Tour B RX Yellow | 50¢ | |||
| Bridgestone Tour B RXS | 45¢ | |||
| Bridgestone Tour B X | 40¢ | |||
| Bridgestone Tour B XS | 40¢ | |||
| Bridgestone Yellow Mix | 35¢ | |||
| Callaway Chrome Soft | 50¢ | |||
| Callaway Chrome Soft X | 50¢ | |||
| Callaway Chrome Soft X LS | 45¢ | |||
| Callaway Chrome Soft X LS Triple Track | 55¢ | |||
| Callaway Chrome Soft X Triple Track | 50¢ | |||
| Callaway Chrome Tour Mix | 65¢ | |||
| Callaway ERC Soft Triple Track | 45¢ | |||
| Callaway ERC Soft Triple Track Yellow | 50¢ | |||
| Callaway Mix | May include CX Power, HX Diablo, HX Hot Bite, HX Plus and/or Warbird. | 30¢ | ||
| Callaway Superfast | 40¢ | |||
| Callaway Superfast Matte Yellow | 40¢ | |||
| Callaway Superhot | 30¢ | |||
| Callaway Superhot Matte Yellow | 45¢ | |||
| Callaway Supersoft | 35¢ | |||
| Callaway Supersoft Matte Orange | 35¢ | |||
| Callaway Supersoft MAX | 40¢ | |||
| Callaway Supersoft Yellow | 35¢ | |||
| Callaway Warbird | 45¢ | 40¢ | 30¢ | |
| Callaway Yellow Mix | 35¢ | |||
| Kirkland Signature Mix | 40¢ | 35¢ | 20¢ | |
| Kirkland Signature Yellow Mix | 30¢ | |||
| Maxfli Mix | 40¢ | 35¢ | 30¢ | |
| Mizuno Mix | 35¢ | |||
| Nike Mix | May include Crush, NDK, Juice, Karma, Hyperflight, Ignite and/or Mojo. | 50¢ | 40¢ | 20¢ |
| Nike Mojo | 35¢ | |||
| Nike PD Long | 35¢ | |||
| Nike PD Soft | 35¢ | |||
| Nike PD Women's Mix | 35¢ | |||
| Noodle Mix | 40¢ | 35¢ | 20¢ | |
| Pinnacle Mix | 20¢ | |||
| Slazenger Mix | 20¢ | |||
| Srixon Matte Color Mix | 30¢ | |||
| Srixon Mix | 30¢ | |||
| Srixon Q-Star | 35¢ | |||
| Srixon Q-Star Tour | 35¢ | |||
| Srixon Soft Feel | 35¢ | |||
| Srixon Soft Feel Lady | 30¢ | |||
| Srixon Yellow Mix | 30¢ | |||
| Srixon Z-Star | 40¢ | |||
| Srixon Z-Star XV | 40¢ | |||
| Srixon Z-Star XV Yellow | 55¢ | |||
| Srixon Z-Star Yellow | 40¢ | |||
| TaylorMade Mix | May include Tour Preferred X, Super Deep, Rocketballz, Project (s), Distance+. | 30¢ | ||
| TaylorMade Project (a) | 35¢ | |||
| TaylorMade Soft Response | 35¢ | |||
| TaylorMade SpeedSoft | 35¢ | |||
| TaylorMade Tour Response | 35¢ | |||
| TaylorMade Tour Response Yellow | 40¢ | |||
| TaylorMade TP5 | 40¢ | |||
| TaylorMade TP5 Yellow | 55¢ | |||
| TaylorMade TP5x | 45¢ | |||
| TaylorMade TP5x PIX | 55¢ | |||
| TaylorMade TP5x Yellow | 60¢ | |||
| TaylorMade Yellow Mix | 30¢ | |||
| Titleist AVX | 45¢ | |||
| Titleist AVX Yellow | 50¢ | |||
| Titleist Mix | May include Gran Z, Tour Prestige, VG3, HP, HVC, NXT and/or DT. | 35¢ | ||
| Titleist NXT Tour S | 35¢ | |||
| Titleist Pro V1 2020 | 65¢ | |||
| Titleist Pro V1 2021 | 65¢ | |||
| Titleist Pro V1 2023 | 65¢ | |||
| Titleist Pro V1 Classic | 65¢ | |||
| Titleist Pro V1 Yellow Mix | 75¢ | |||
| Titleist Pro V1x 2020 | 65¢ | |||
| Titleist Pro V1x 2021 | 65¢ | |||
| Titleist Pro V1x 2023 | 65¢ | |||
| Titleist Pro V1x Classic | 75¢ | 65¢ | ||
| Titleist Pro V1x Yellow Mix | 75¢ | |||
| Titleist Tour Soft Mix | 40¢ | |||
| Titleist Tour Speed | 40¢ | |||
| Titleist TruFeel | 30¢ | |||
| Titleist Velocity | 30¢ | |||
| Titleist Yellow Mix | May include DT TruSoft, TruFeel, Tour Speed, Gran Z, NXT and/or NXT Tour S. | 35¢ | ||
| Top Flite Mix | 40¢ | 35¢ | 20¢ | |
| Value Brands Color Mix | May include Wilson, Precept, Dunlop, Top Flite, MaxFli, Ultra, ProStaff, Nitro. | 45¢ | 40¢ | 25¢ |
| Value Brands Crystal Mix | 35¢ | |||
| Value Brands Matte Color Mix | 35¢ | |||
| Value Brands Mix | May include Wilson, Precept, Dunlop, Top Flite, Ultra, ProStaff, Nitro, Oncore. | 40¢ | 35¢ | 20¢ |
| Vice Drive | 30¢ | |||
| Vice Pro | 30¢ | |||
| Vice Pro Plus | 30¢ | |||
| Vice Pro Plus Green | 40¢ | |||
| Vice Pro Zero | 45¢ | |||
| Vice Tour | 35¢ | |||
| Brand / Model | Description | Grades A+B price per ball |
Grade C price per ball |
|---|---|---|---|
| Bridgestone Tour B X Practice | Pro Line | 75¢ | 65¢ |
| Bridgestone Tour B RX Practice | Pro Line | 75¢ | 65¢ |
| Bridgestone Tour B XS Practice | Pro Line | 75¢ | 65¢ |
| Callaway Chrome Soft Practice | Pro Line | 75¢ | 65¢ |
| Srixon Z-Star Practice | Pro Line | 75¢ | 65¢ |
| Srixon Z-Star XV Practice | Pro Line | 75¢ | 65¢ |
| TaylorMade TP5 Practice | Pro Line | 75¢ | 65¢ |
| TaylorMade TP5x Practice | Pro Line | 75¢ | 65¢ |
| Titleist Pro V1 Practice | Pro Line | 75¢ | 65¢ |
| Titleist Pro V1x Practice | Pro Line | 75¢ | 65¢ |
| Bridgestone Range | Mid-Grade | 65¢ | 50¢ |
| Callaway Range | Mid-Grade | 65¢ | 50¢ |
| TaylorMade Range | Mid-Grade | 65¢ | 50¢ |
| Bridgestone e6 Practice | Mid-Grade | 65¢ | 50¢ |
| Bridgestone e12 Practice | Mid-Grade | 65¢ | 50¢ |
| Bridgestone Tour B330 Practice | Mid-Grade | 65¢ | 50¢ |
| Callaway Superhot Practice | Mid-Grade | 65¢ | 50¢ |
| Titleist NXT Tour Practice | Mid-Grade | 65¢ | 50¢ |
| Titleist Tour Soft Practice | Mid-Grade | 65¢ | 50¢ |
| Titleist TruFeel Practice | Mid-Grade | 65¢ | 50¢ |
| Titleist Velocity Practice | Mid-Grade | 65¢ | 50¢ |
| Pinnacle Practice | Value | 50¢ | |
| Precept Practice | Value | 50¢ | |
| Strata Practice | Value | 50¢ | |
| Top Flite Practice | Value | 50¢ |